India’s governance story in 2025 is best understood not through intent, announcements or policy volume, but through outcomes that can be measured, verified and experienced by citizens. Evidence emerging from the SKOCH State of Governance Assessment makes one reality unmistakably clear: governance performance today is being shaped by the quality of execution rather than the ambition of design. States that have invested in institutional capacity, district-level leadership and integrated service delivery are demonstrating sustained gains, while those relying on legacy administrative approaches are facing increasing competitive pressure.
The findings from the 2025 assessment confirm that governance excellence is no longer episodic or sector-specific. It is cumulative, layered and systemic, built over years of sustained administrative reform and reinforced through continuous feedback from the ground. Governance leadership today reflects the ability of states to institutionalise reforms rather than merely launch them.
Arrival, Tea, Meet and Greet
Picture with Mr Sameer Kochhar, Chairman, SKOCH Group
Tea
Har Ghar Tiranga
Introduction: Mr Rohan Kochhar, Founder, SKOCH Law Offices &
Mr Sameer Kochhar, Chairman, SKOCH Group
SKOCH State of Governance 2025: Dr Gursharan Dhanjal, Vice Chairman, SKOCH Group
SKOCH Award & Cultural Presentation
Lunch
| S.No | Participating Organisations |
|---|---|
| 1 | Amreli District Police |
| 2 | Andhra Pradesh Environment Management Corporation Limited (APEMCL) |
| 3 | Andhra Pradesh Girijan Cooperative Corporation Ltd |
| 4 | Andhra Pradesh State Handloom Weavers Cooperative Societies Ltd |
| 5 | Artificial Limbs Manufacturing Corporation of India (ALIMCO) |
| 6 | Arunachal Pradesh Agriculture Marketing Board |
| 7 | Bihar State Electronics Development Corporation Ltd |
| 8 | Birbhum District Police |
| 9 | Central Manufacturing Technology Institute |
| 10 | City Livelihood Centre (CLC), Nagar Palika Parishad, Champawat |
| 11 | Department of Agriculture and Farmers Welfare, Government of Punjab |
| 12 | Department of Digital Technologies and Governance, Government of Himachal Pradesh |
| 13 | Department of Food, Civil Supplies and Consumer Affairs, Jammu & Kashmir |
| 14 | Development and Panchayat Department, District Panchkula |
| 15 | Directorate of Economics and Statistics, Government of Rajasthan |
| 16 | Directorate of Geology and Mining, Government of Uttarakhand |
| 17 | Directorate of Geology and Mining, Government of Uttarakhand |
| 18 | Directorate of Planning, Statistics and Evaluation, Goa |
| 19 | Directorate of Sericutlure Uttarakhand |
| 20 | Directorate of Social Welfare, Government of Andhra Pradesh |
| 21 | District Administration - Vidisha District |
| 22 | District Administration Kondagaon |
| 23 | District Administration Nandurbar |
| 24 | District Administration Nirmal |
| 25 | District Administration Nirmal, Telangana |
| 26 | District Administration Papum Pare |
| 27 | District Administration Uttarkashi |
| 28 | District Administration YSR Kadapa, Andhra Pradesh |
| 29 | District Administrative Centre Pakyong |
| 30 | District Rural Development Agency, Panchkula |
| 31 | District Rural Development Agency, Telangana |
| 32 | District Rural Development Authority, Gaya |
| 33 | Electronic Delivery of Citizen Services, Department of Personnel and Administrative Reforms (e-Governance) |
| 34 | Greater Visakhapatnam Municipal Corporation, Andhra Pradesh |
| 35 | GRP Western Railway, Vadodara, Gujarat |
| 36 | Gurgaon Traffic Police |
| 37 | Higher Education Department, U.T. Administration of Ladakh |
| 38 | Indian Railways, New Delhi |
| 39 | Konkan Railway Corporation Limited |
| 40 | Madhya Pradesh Police Department |
| 41 | Madhya Pradesh Police Department |
| 42 | Madhya Pradesh Road Development Corporation Limited (MPRDC) |
| 43 | MP Industrial Development Corporation |
| 44 | Nagar Nigam Dehradun |
| 45 | Nirmal District Police |
| 46 | Soil and Water Conservation Department, Government of Meghalaya |
| 47 | State Crime Records Bureau Police Headquarters Bhopal |
| 48 | Surat City Traffic Police |
| 49 | UP Irrigation and Water Resource Department |
| 50 | UP Irrigation and Water Resources Department |
| 51 | Uttarakhand Police |
* This summary content is AI generated. It is suggested to read the full transcript for any furthur clarity.